|
Top Runners: Now listing 1/8th mile times Switch to 1/4th mile
|
Category: Mustang '65-'66 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
GASSER | 1966 shelby mustang gasser | 429 N/A | 1.53 | 6:74 | 112.00 | darlington,sc |
crzhrse | 1966 fastback 2+2 | 347 NOS | 1.51 | 6.61 | 104.35 | eastside |
josepheblack | 1966 Fastback | 306 N/A | 1.74 | 7.98 | 86 | NorthEast, NC |
edeson | 1966 Mustang Fastback | 302 N/A | | 08.60 | 083.00 | Mantorp park |
RDay | 1966 coupe/notchback | 306 N/A | 2.2 | 10.01 | 72.00 | Qualcomm |
Category: Mustang '67-'68 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
seefour | 1968 COUPE | 410 N/A | 1.32 | 5.95 | 114.25 | Sealy dragstrip |
harleyds1@comc | 1967 coupe | 351 N/A | 1.31 | 6.13 | 113.00 | Pickwick |
brianj5600 | 1967 coupe | 351 NOS | 1.60 | 7.38 | 92.92 | The Hill |
Tom68 | 1968 Coupe | 347 N/A | 1.9 | 8.57 | 86 | |
thekingofazle | 1967 Coupe | 306 N/A | 2.13 | 9.081 | 81.80 | Texas Speedway |
67fastback | 1967 Fastback | 302 N/A | 2.10 | 9.32 | 75.46 | Irwindale |
Category: Mustang '74-'78 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
77cobra | 1977 Cobra II | 358 NOS | 1.28 | 6.56 | 106.65 | Lancaster |
Matt | 1977 Ghia | 302 NOS | 1.47 | 6.70 | 102.00 | DakotaFlatTrack |
Category: Mustang '79-'86 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
houston393 | 1980 LX | 427 N/A | 1.21 | 5.50 | 123.00 | |
dfree383 | 1984 Mustang GT | 528 N/A | 1.33 | 6.05 | 119 | Windy Hollow |
mach9 | 1986 coupe | 347 N/A | 1.40 | 06.53 | 104.00 | Dunn Benson |
jayt202 | 1986 mustang coupe | N/A | 1.58 | 07.33 | 91.89 | alabama interna |
winze8126 | 1985 5.0 lx t-top coupe | 302 N/A | 1.51 | 7.44 | 92.6 | farmington |
oldtimertoo | 1980 Hatch | 302 N/A | 1.65 | 7.480 | 93.429 | Dorchester Drag |
1979capri | 1979 mercury | 351 N/A | 2.0 | 8.5 | 88 | roxboro |
qwikpony351 | 1982 Hatchback GT | 302 N/A | 2.24 | 9.55 | 71.06 | Kennedale,Tx |
Category: Mustang '87-'93 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
jwyche | 1992 GT | 302 NOS | 1.59 | 7.64 | 90.1 | Brainerd |
[email protected] | 1990 LX 5.0 5spd | 5.0 N/A | | 8.44 | 83.1 | Osoyoos |
gtnby | 1991 Hatchback | 357 N/A | | 9.24 | 79.9 | I-57@ Benton IL |
Ronbuell | 1991 GT Convertable | 5.0 N/A | | 9.36 | 75 | HSV |
mmgehr7511 | 1991 LX 5.0 coupe | 302 N/A | | 9.56 | 77 | Ohio Valley |
DPC | 1989 mustang gt | 302 N/A | 2.21 | 09.64 | 072.00 | Abilene TX |
173speed | 1988 mustang lx 5.0 | 302 NOS | 2.00 | 10.06 | 115.00 | receway parck |
Category: Mustang '94-'98 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
nikstang | 1994 Mustang GT | 302 N/A | 2.3 | 9.433 | 76.51 | BG Raceway |
marlow3000 | 1995 Mustang GT | 302 N/A | 2.20 | 9.65 | 73.56 | Ohio Valley |
Category: Mustang '99-'04 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
fastandfun | 2001 AC Cobra | 302 | 2.03 | 7.23 | 96.00 | |
Category: Hot Rods |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
Fuzzy Knight | 1928 HiBoy | 306 N/A | 1.6 | 7.20 | 90.00 | Barona |
Category: Fairlane |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
outlawspeed | 1966 500 | 557 N/A | 1.41 | 6:33 | 118 | Rockingham |
knuckles | 1972 GranTorino Sport | 392 N/A | 1.86 | 7.64 | 89.6 | |
Category: Falcon |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
Moneymaker4 | 1963 Sprint | 351 N/A | 1.43 | 6.650 | 102.12 | Humboldt County |
ckelly | 1967 4 door | 357 N/A | 1.58 | 7.10 | 95 | Abilene Dragstr |
63futura289 | 1963 futura | 302 N/A | 1.94 | 8.367 | 83.78 | |
Category: Maverick |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
mavman | 1975 2 door bracket car | 351 N/A | 1.28 | 5.83 | 120 | Centerville |
maverick9611 | 1971 grabber | 347 N/A | 1.32 | 06.65 | 102 | carolina |
redmaverick | 1970 Tube Chassis | 460 N/A | 1,48 | 7.23 | 95 | |
Category: Pinto |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
pinto306 | 1977 77 Pinto | 408 N/A | 1.25 | 5.79 | 118 | East NC |
pintoracer | 1972 coupe | 357 N/A | | 6.10 | 112 | mmp |
Category: Ranchero |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
72collector | 1972 ranchero gt clone | 351 N/A | | 10.24 | 69 | dakota flat tra |
Category: Thunderbird |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
tbird84 | 1984 build 302 v8 | 302 NOS | 1.70 | 8.33 | 96 | piedmontdragway |
TeroK | 1965 Coupe | 390 NOS | | 8.76 | 80.00 | |
briankay | 1964 Thunderbird | 418 N/A | 2.23 | 10.06 | 71.00 | Windy Hollow |
64bird410 | 1964 Thunderbird | 410 N/A | 2.18 | 10.06 | 71.31 | CMSP |
Category: Torino |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
chris eck | 1972 2drhdt | 351 | 2.08 | 8.68 | 82.3 | |
meanotorino | 1972 gran torino sport | 351 N/A | 1.93 | 8.89 | 79.37 | madras |
marzz22 | 1973 Gran Torino | 393 N/A | | 09.05 | 081.00 | Irwindale |
72collector | 1972 gran torino sport | 351 N/A | | 9.18 | 86 | dakota flat tra |
Category: Mercury |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
econodrag | 1968 Cougar | 408 NOS | 1.30 | 6.01 | 112.56 | Northstar Dragw |
CometGT1974 | 1974 Comet GT | 347 NOS | 1.37 | 6.08 | 113 | Shadyside |
allenman85 | 1970 Cougar | 418 N/A | 1.64 | 7.18 | 96.32 | Redline |
MERC460 | 1980 Capri | 460 N/A | | 7.70 | 91.00 | Mooresville |
NTMan | 1967 Cougar | 289 N/A | 1.9 | 7.89 | 91.5 | I-57 Dragstrip |
Comet460 | 1977 Comet | 460 | 2.00 | 8.80 | 80 | |
6t6cyclone | 1966 cyclone | 289 N/A | 2.37 | 9.80 | 71.78 | sunshine speedw |
fomoco71 | 1972 comet | 302 N/A | 2.39 | 9.91 | 71 | knoxville dragw |
72collector | 1972 Cougar XR7 | 351 N/A | | 10.35 | 68 | DFT |
Category: Lincoln |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
MarkVII | 1989 Mark VII Bill Blass | 302 | | 10.57 | 69.75 | |
Category: Trucks |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
fordfarmer | 1995 Full size Bronco | 418 N/A | | 9.01 | 78.00 | |
JAhrens | 1984 F-150 | 357 N/A | 2.01 | 9.156 | 74 | Abilene Dragstr |
woods | 1988 ranger/flathead | 304 N/A | 1.98 | 9.637 | 70.63 | irwindale |
Wizz | 2003 F350 SuperDuty | 7.3 P/A | 2.30 | 10.29 | 068.00 | Northeast Drgwy |
Category: Other |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
QtrWarrior | 1996 UnderCover RED | 540 N/A | 1.07 | 4.80 | 144.21 | Savannah Dragwy |
Dave C | 1998 Rear engine dragster | 557 N/A | 1.09 | 4.88 | 143 | Ala Internation |
purpexp | 1982 Escort EXP | 358 N/A | 1.38 | 6.58 | 103.25 | Sikeston,MO |
lightninboy | 1923 T-Bucket | 351 N/A | | 7.2 | 96 | |
rodsatheart | 1981 Mazda RX7 | 306 N/A | 1.76 | 7.83 | 89.77 | Centerville |
the detailer | 2005 Pontiac GTO | 364 N/A | 1.73 | 7.88 | 88.38 | Coles County |
Wizz | 1984 Mazda Rx-7 | 289 N/A | 2.01 | 8.98 | 080.00 | NE Dragway |
Category: Mustang '69-'70 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
supercross | 1970 mach 1 | 557 N/A | 131 | 6.0 | 114 | Houston Motor s |
boss302 | 1970 Coupe | 302 P/A | 1.9 | 7.6 | 93.00 | Savannah |
Cheesycook | 1969 Mach1 | 356 | 2.2 | 9.07 | 73 | |
Bundle317 | 1970 Mustang Mach 1 | 351 N/A | 2.20 | 9.55 | 77.1 | |
Category: Fairmont |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
mavman | 1978 Futura | 331 N/A | 1.36 | 6.37 | 109.80 | Centerville, ar |
79Fairbolt | 1979 2 dr post | 306 N/A | 1.94 | 9.45 | 75.06 | Battlefield Rac |
Category: Mustang '05-'09 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
jdonovan | 2006 GT Coupe | 281 N/A | 1.76 | 8.12 | 85 | Houston Raceway |
|