Top Runners: Now listing 1/4th mile times Switch to 1/8th mile
|
Category: Mustang '65-'66 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
bigmacjosh | 1966 Coupe | 408 N/A | ? | ? | ? | |
alfred | 1966 coupe | 302 N/A | 4.0 | none | 100 | none |
Race65 | 1965 65-HT | 418 NOS | 1,23 | 8,854 | 150,3 | |
dpfordfreak | 1966 66 coupe | 407 NOS | 1.27 | 8.64 | 156.0 | san antonio rac |
654212spd | 1965 fastback | 421 N/A | 1.42 | 9.68 | 140 | |
Ron1 | 1965 Fastback | 347 | 1.36 | 9.74 | 136.99 | |
cahorne | 1966 Coupe | 347 NOS | 1.49 | 10.56 | 128.35 | North Texas |
n2omike | 1966 Coupe | 306 | 1.43 | 10.63 | 129.3 | |
Kcode | 1965 K code Coupe | 347 NOS | 1.60 | 10.72 | 132.1 | Beech Bend Ky |
cyclops | 1965 2+2 | 349 N/A | 1.50 | 10.99 | 121.52 | Lebanon Valley |
dennis111 | 1965 GT Coupe | 393 N/A | 1.53 | 11.00 | 124.00 | Beaver Springs |
carnutt331 | 1966 coupe | 331 N/A | 1.61 | 11.07 | 123.00 | E-Town |
gtcoupe65 | 1965 GT Coupe | 347 N/A | 1.56 | 11.09 | 122.79 | Bremerton |
salsoul945 | 1965 2+2 | 347 N/A | 1.58 | 11.15 | 122.34 | Cecil County |
Vinyl66 | 1966 Coupe | 347 N/A | 1.64 | 11.38 | 116.8 | Atlanta Dragway |
DF66Stang | 1966 Coupe | 293 NOS | 1.67 | 11.45 | 119 | Douglas WY |
bluestreek | 1966 Hotrod Coupe | 331 N/A | 1.65 | 11.49 | 116 | Atlanta Dragway |
Thordane65 | 1965 fastback | 347 NOS | 1.68 | 11.65 | 119.00 | port alberni |
Hottarod | 1965 fastback 2+2 | 289 N/A | 1.61 | 11.72 | 116 | Sheila |
nitemare | 1966 coupe | 302 N/A | 1.52 | 11.72 | 112.58 | Great Lakes |
carfreak65 | 1965 Fastback 2+2 A Code | 289 NOS | 2.1 | 11.74 | 121.65 | LACR |
GregD | 1965 Coupe | 357 | 1.4 | 11.85 | 112.68 | |
guvnuh | 1966 GT 350 Clone | 347 N/A | 1.65 | 11.93 | 113.47 | Bremerton |
Mosse | 1966 HT | 408 N/A | 2.03 | 11.99 | 119 | |
fahlberg | 1966 Coupe | 289 N/A | 1.81 | 12.18 | 117.00 | Thisted Dragway |
BLK66FSTBK | 1966 Fastback 2+2 | 302 N/A | 2.19 | 12.23 | 114.57 | |
65stang85 | 1965 coupe | 289 N/A | 1.66 | 12.37 | 104.95 | US 131 |
sobz | 1966 Shelby R Clone | 306 N/A | 1.81 | 12.50 | 106.3 | Island dragway |
289nate | 1965 Mustang Fastback | 289 N/A | 1.83 | 12.76 | 105.5 | LACR |
freeman42 | 1966 Coupe | 347 N/A | 1.7 | 12.8 | 107 | Speedworld |
Mikes66 | 1966 Coupe | 302 N/A | | 12.86 | 102 | Epping NH |
C7Z | 1965 2+2 | 351 N/A | 1.71 | 12.88 | 107.01 | Kansas City Int |
66 coupe | 1966 Coupe | 306 N/A | 2.08 | 12.89 | 109.04 | |
RC | 1965 Mustang | 351 N/A | 2.2 | 13:54 | 108. | |
RaSMG | 1966 The Truth | 306 N/A | | 13's | 105 | Famoso or Sac |
Billgear | 1966 Coupe | 302 N/A | | 13.5 | 105 | Sears Point |
2bav8 | 1966 Coupe | 347 N/A | | 13.6 | 109.48 | Firebird |
FasterDamnit! | 1965 Mustang GT Coupe | 289 N/A | 2.01 | 13.78 | 101 | Sacramento |
quick 65 | 1965 coupe | 302 N/A | 2.0 | 13.8 | 100 | raceway park |
ga289stocker | 1965 2+2 | 289 N/A | 2.11 | 13.83 | 100.97 | Atlanta Dragway |
GT350Clone | 1965 GT350 Clone | 302 N/A | 2.12 | 13.91 | 102. | |
Hardtop65 | 1966 Coupe | 289 N/A | 2.2 | 14.12 | 98.7 | G-tech |
Faron | 1965 Coupe | 250 N/A | 2.01 | 14.55 | 90.76 | Beaver Springs |
Matte | 1966 coupe | 302 N/A | | 14.70 | 95.00 | g-tech.. |
Jimbo | 1965 coupe | 302 | 2.42 | 14.75 | 95.00 | |
danieleghezzi | 1965 Mustang Coupé | 302 N/A | 2.27 | 14.78 | 95.27 | Hockenheimring |
dm289 | 1966 Coupe | 306 N/A | | 15.70 | 92.00 | |
dave5257 | 1966 coupe | 289 N/A | 2.10 | 1390 | 99.9 | mid mich |
Category: Mustang '67-'68 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
67bullitt | 1967 fastback | 347 N/A | ? | ? | ? | |
EricButler | 1968 Mustang Coupe | 342 NOS | N/A | N/A | N/A | |
StangerX | 1967 Fastback | 495 N/A | 1.38 | 9.430 | 144.00 | |
lafngas | 1967 GTA | 393 NOS | 1.53 | 10.29 | 129.9 | woodburn |
Faron | 1968 S code , San Jose Built Coupe | 390 P/A | 1.44 | 10.33 | 134.87 | BSD |
Bamm-Bamm | 1968 coupe | 398 N/A | 1.41 | 10.60 | 123 | |
kwik68 | 1968 Coupe | 347 N/A | 1.46 | 10.82 | 125 | Texas Motorplex |
68fastang | 1968 coupe | 347 N/A | 1.48 | 10.92 | 121.88 | Darlington SC |
bottlefed67 | 1967 Coupe | 418 N/A | 1.71 | 11.17 | 124 | Fomoso |
fforddtryweryn | 1968 coupe | 351 NOS | 1.70 | 11.27 | 119 | SANTA POD |
Blown68 | 1968 convertible | 331 P/A | 1.56 | 11.44 | 116.79 | Mason Dixon Dra |
67stang | 1967 C-Code | 331 N/A | 1.52 | 11.64 | 119.00 | Sacramento |
deuce68 | 1968 Fastback | 347 N/A | 1.71 | 11.92 | 113.5 | Cecil County |
plante | 1968 coupe | 351 N/A | 1.68 | 11.96 | 113.96 | Spokane Raceway |
outrgus | 1968 FASTBACK | 331 P/A | 1.90 | 12.20 | 120.4 | RACE CITY |
Fastback68 | 1968 GT Fastback | 351 | 2.1 | 12.5 | 114 | Redding Drags |
dilibru2 | 1968 1968 Mustang Coupe | 302 | 1.82 | 12.60 | 109.6 | |
ironsausage | 1967 coupe | 347 N/A | | 12.70 | 110.00 | Lebanon Valley |
doogie | 1967 coupe | 302 N/A | 1.81 | 12.82 | 106.9 | Beaver Springs |
gt500bill | 1968 Shelby GT500 | 428 N/A | | 12.91 | 114.00 | |
67greengt | 1967 GT Fastback Restomod | 393 N/A | 1.77 | 12.96 | 109.00 | Mission Raceway |
67coup | 1967 Mustang Coupe | 306 N/A | 1.92 | 13.06 | 103.68 | Mid Michigan |
masterd | 1967 Mustang Coup | 347 N/A | 2.05 | 13.10 | 105.76 | |
tminus3 | 1967 Fastback | 347 N/A | 2.31 | 13.36 | 108.6 | Zandvoort |
68sallygt | 1968 Fastback GT | 302 NOS | | 13.69 | 101.10 | WIR |
mikemustang289 | 1968 coupe | 306 N/A | 2.2 | 13.9 | 105 | |
WILLIAMSL979 | 1967 Fastback | 302 | | 14.05 | 98.00 | |
blake866 | 1968 coupe | 306 N/A | 2.12 | 14.26 | 96.746 | sacramento |
1muzynut | 1967 coupe | 289 N/A | | 14.7 | 94 | Meremere |
67Pony | 1967 Coupe | 429 N/A | 2.56 | 14.73 | 96.06 | Carlsbad |
Category: Mustang '74-'78 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
76bosscobra351 | 1976 cobra | 171 N/A | | LO16s | 82 | Reno/Fernley |
78cobra347 | 1978 cobraII | 347 N/A | 1.58 | 11.34 | 119.21 | Racecity Cal. |
llfast | 1978 Hatchback | 358 N/A | 1.58 | 11.44 | 116.23 | Norwalk Raceway |
white67 | 1978 Mustang II | 306 N/A | 1.73 | 12.51 | 105 | Tri State |
Gael | 1978 Mustang Cobra II | 393 N/A | 1.76 | 12.59 | 109.00 | SIR (Tucson) |
dragracerdave | 1975 Mach I 302 | 302 N/A | 2.12 | 14.33 | 95 | dragracerdave |
brianlayton | 1977 hatchback | 302 | | 15.9 | 84 | |
Category: Mustang '79-'86 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
Agent 5.0 | 1982 Mustang GT | 302 NOS | NR | NR | NR | Muncie |
Little Suzi | 1986 GT 5.0 w/T-Tops | 302 N/A | n/a | n/a | n/a | |
mavman | 1984 84 coupe bracket car | 302 N/A | 1.44 | 6.89 | 104 | centerville ark |
82pony | 1982 Hatchback | 408 NOS | 1.19 | 08.41 | 178.00 | |
drag79stang | 1979 hatchback | 438 NOS | 1.28 | 8.75 | 155.25 | Union Grove |
sfcrashley | 1986 GT | 514 N/A | 1.51 | 9.63 | 144 | PAR 1 Racing |
ran347nosgt | 1985 GT Mustang | 427 N/A | 1.40 | 9.66 | 139.00 | No Problem Race |
Bruce | 1983 Convertible | 410 | 1.48 | 9.70 | 142.82 | |
REX331 | 1983 GT | 347 N/A | 1.34 | 9.79 | 137 | Housto Raceway |
EuroPro50 | 1979 Boss 351 Cleveland | 357 NOS | 1.41 | 10.01 | 136.00 | Avon Park UK |
yobomba | 1986 GT | 342 NOS | 1.44 | 10.3 | 130 | Texas Motorplex |
tonys10sec306 | 1980 COBRA | 306 N/A | 1.56 | 10.90 | 121.00 | M.I.R |
kokkas | 1982 GT Mustang | 342 N/A | 1.52 | 10.91 | 125 | Cayuga |
skyy | 1982 coupe | 393 N/A | 1.65 | 11.02 | 125 | |
1fstpny | 1985 Coupe | 392 N/A | 1.55 | 11.21 | 121.00 | |
bigmac514 | 1979 1979 prostreet mustang | 460 N/A | 1.64 | 11.28 | 120.21 | Norwalk Raceway |
mustangsusi | 1985 Coupe | 351 N/A | 1.65 | 11.46 | 116 | Pueblo |
79stang351w | 1979 Mustang Coupe | 351 N/A | 1.67 | 11.53 | 119.22 | Beaver Springs |
ran347nosgt | 1985 LX | 351 N/A | 1.46 | 11.62 | 113 | |
Noslo50stang | 1983 83 Hatchback | 306 P/A | 1.85 | 11.80 | 117.00 | TriState |
jay50 | 1986 lx | 302 NOS | 1.66 | 11.83 | 116.31 | no problem |
samsford | 1986 gt | 302 N/A | | 12.03 | 118 | |
butterbean | 1984 Mustang GT | 302 N/A | 1.70 | 12.27 | 106.32 | Rocky Mountain |
Fingers | 1980 Cobra Turbo | 351 | 1.66 | 12.62 | 110.23 | |
John82GT | 1982 GT T-Top | 302 N/A | 1.73 | 12.76 | 107.99 | MIR |
stang91306 | 1985 Convertible Coupe | 302 N/A | | 12.81 | 108 | San Antonio Rac |
82GT | 1982 GT | 362 N/A | 1.67 | 12.85 | 102.58 | Numidia |
rkd | 1982 GL | 302 N/A | 1.80 | 12.90 | 105 | Orlando |
gbbmustang | 1986 mustang | 306 N/A | 1.90 | 12.95 | 106.63 | grabber blueboy |
LittleJoe | 1986 GT T-Top | 302 N/A | 2.3 | 13.2 | 105.9 | Grand Bend |
IAPEXL8R | 1985 saleen mustang #078 | 347 N/A | 2.05 | 13.42 | 103.86 | LACR |
john351stang | 1979 mustang ghia coupe | 357 N/A | 2,01 | 13.88 | 99.87 | orlando speedwo |
psychoholiday86 | 1985 LX Notchback | 302 N/A | | 14 | 630.00 | |
Strangeleek | 1985 Mustang | 306 N/A | 1.75 | 14.15 | 95.23 | Orlando SpdWrld |
rob3 | 1986 SVO | 2.3 | 2.3 | 14.60 | 97.35 | |
kenshi1967 | 1986 5.0 GT | 302 N/A | | 15.00 | 92.00 | Shelton D.S. |
SilentNoise | 1983 Mustang GT | 302 N/A | | 15.03 | 91 | Bud Park |
Category: Mustang '87-'93 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
pkracing | 1993 LX | 420 N/A | YET | NOT | RUN | US41 DRAGWAY |
vipjck | 1989 GT | 302 N/A | n/a | n/a | n/a | N/a |
madpony1 | 1993 notchback | 408 N/A | n/a | n/a | n/a | n/a |
SwillRacer | 1989 LX | 310 P/A | 1.26 | 8.57 | 161.00 | Bowling Green |
Brcuda | 1993 Mustang | 393 P/A | 1.38 | 9.54 | 142.54 | Gateway |
StangerX | 1989 Lx | 545 N/A | 1.59 | 9.55 | 147.00 | |
J66staring | 1989 Gt Hatchback | 460 | | 9.6 | 153 | |
dave377 | 1993 lx with gt kit added | 377 N/A | 1.29 | 9.70 | 138.67 | kill kare |
stonedpony | 1988 Mustang LX coupe | 393 NOS | 1.31 | 9.76 | 138 | Thunder Valley |
rbizz | 1988 LX | 408 N/A | 1.38 | 9.76 | 138.00 | |
Joe30690 | 1990 Mustang LX | 363 N/A | 1.38 | 10.18 | 131.19 | Raceway Park |
flanaganman | 1991 mustang coupe | 408 N/A | | 10.24 | 130 | TVRP |
fastlx | 1990 lx | 393 N/A | | 10.35 | 132.0 | |
snapoff | 1990 GT | 408 NOS | 1.37 | 10.36 | 128.00 | |
EDWARDSCOTT | 1989 Mustang GT | 351 NOS | 1.48 | 10.40 | 127.00 | Atco NJ |
331stroker | 1993 LX Hatchback | 331 P/A | 1.65 | 10.43 | 134.98 | Englishtown |
swc | 1993 LX | 342 | 1.42 | 10.58 | 129.62 | |
93lx11sna | 1993 lx hatchback | 306 N/A | 1.47 | 10.76 | 127.84 | New England Dra |
tonye | 1989 LX | 347 | 1.36 | 10.79 | 135.25 | |
jimb726 | 1991 GT | 514 N/A | 1.91 | 10.88 | 129.17 | Dragway 42 |
gcannon | 1992 lx | 306 P/A | 1.70 | 10.90 | 131.45 | |
cobrar | 1990 Mustang LX | 351 N/A | 1.52 | 10.91 | 124 | Miramichi |
racrohn | 1989 hatchback | 302 N/A | 1.55 | 11.10 | 101 | milan dragway |
tachrev351w | 1990 LX Coupe | 387 N/A | 1.61 | 11.43 | 116.13 | Cecil County |
bykr | 1992 LX | 342 NOS | 1.7 | 11.44 | 117.00 | LACR |
azstang | 1993 GT | 302 N/A | 1.62 | 11.53 | 117.67 | Firebird |
dfree383 | 1993 LX Notch | N/A | 1.63 | 11.54 | 118 | Seattle |
reefblue | 1993 HB | 331 P/A | | 11.60 | 124 | sleeper |
78cobra347 | 1989 2.3 Turbo Mustang Coupe | 140 P/A | 1.87 | 11.6 | 122.88 | Race City |
nelsonaviles | 1989 TURBO GT | 331 P/A | 2.02 | 11.60 | 117.00 | Orlando,FL |
notchedout | 1992 LX Coupe | 302 P/A | 1.70 | 11.70 | 122.00 | Alabama Inter. |
GrandSAC | 1989 Hatchback | 347 N/A | 1.74 | 11.73 | 119 | National Trails |
DSTANGNOS | 1989 notchback | 302 | 1.90 | 11.77 | 121.86 | |
Chowbrow | 1989 5.0L LX Sport Coupe | 306 N/A | 1.85 | 11.8 | 121 | Not A Drag Car |
93stangGT | 1993 Mustang GT | 306 NOS | 1.82 | 11.84 | 115 | |
Elapid | 1990 Hatch | 302 NOS | 1.56 | 11.84 | 118 | Sacramento |
okhatch | 1990 Mustang LX hatchback | 306 NOS | 1.57 | 11.90 | 112.00 | Thunder Valley |
FasterDamnit! | 1992 Hatchback LX | 302 N/A | 1.63 | 11.90 | 115.34 | Sacramento |
fastpony1988 | 1988 lx | 351 N/A | 1.8 | 11.92 | 117 | mid michigan |
rob3 | 1987 Notchback *** FOR SALE *** | 302 | 1.59 | 11.97 | 115.74 | |
robban500 | 1987 5.0 gt super charged | 5,0 N/A | | 12,46 | 165 | tullinge sweden |
rel3rd | 1989 LX Coupe | 302 N/A | 1.66 | 12.44 | 109.86 | Cecil County |
63galx | 1987 Mustang GT | 302 N/A | 1.85 | 12.50 | 109.85 | Lebanon Valley |
red87gt | 1987 GT | 302 N/A | 1.79 | 12.50 | 109.2 | Lebanon Valley |
BigBlockFalcon | 1990 Coupe | 351 N/A | 1.65 | 12.61 | 106.11 | Moroso |
C7Z | 1992 LX 5.8 Convertible | 351 N/A | 1.67 | 12.76 | 108.00 | Kansas City Int |
coolreed | 1992 Coupe | 331 N/A | | 12.8 | 118.3 | |
SawBones25 | 1987 LX 5.0 Coupe | 302 N/A | 1.65 | 12.88 | 108 | MIR |
ricmcusa | 1989 mustang lx | 302 N/A | 1.90 | 13.00 | 106.00 | edgewater |
Cstang50 | 1989 89 lx coupe | 306 N/A | 2.1 | 13.01 | 106 | sac racway |
Lekid | 1990 Mustang Gt Hatchback | 302 N/A | 1.68 | 13.09 | 106.24 | Pont-Rouge |
causajt | 1988 Mustang GT Hatchback | 331 N/A | 2.10 | 13.2 | 108.00 | MIR |
moderndriveline | 1992 92 Blue Coupe track car | 327 P/A | | 13.20 | 127.00 | Sear point |
dantheman2 | 1987 GT 5.0 | 302 N/A | 1.76 | 13.44 | 100.5 | US 41 |
blueblood408 | 1989 GT Convertible | 306 P/A | | 13.53 | 112.89 | Gateway Int. |
pats91 | 1991 Mustang LX 5.0 | 302 N/A | 2.16 | 13.59 | 102.6 | KCIR |
likeike | 1988 1988 Gt Hatch Back | N/A | 2.2 | 13.6 | 104.8 | |
cobrar | 1988 Mustang LX 5.0 | 5.0 N/A | 1.74 | 13.67 | 99 | Oysterbed |
bad91stang | 1991 L.X. coupe | 302 N/A | 1.81 | 13.70 | 099.53 | Orlando Dragway |
billa5579 | 1989 GT | 302 N/A | | 13.70 | 99.00 | E-Town |
st5150 | 1989 Mustang LX | 302 N/A | 1.85 | 13.77 | 101.03 | Sacramento Race |
fordman1987 | 1987 GT | 302 N/A | | 13.82 | 100.00 | KILKARE |
keebs | 1988 lx | 302 N/A | 1.87 | 13.87 | 99 | |
virtualmustang | 1990 LX Coupe SSP | 302 | 1.99 | 14.04 | 101.32 | |
criticman | 1993 Mustang LX 5.0 | 302 N/A | 2.28 | 14.54 | 97.29 | Alabama Intl. |
revelations101 | 1988 GT Convertable | 302 | | 14.71 | 098.00 | |
289Mustang | 1989 Coupe | N/A | 2.24 | 14.80 | 93.84 | Scribner |
steeloval | 1992 LX | 302 N/A | 2.36 | 15.28 | 92.44 | Orlando Speedwo |
Category: Mustang '94-'98 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
tripplebracing | 1995 Mustang GTS | 302 P/A | 1.53 | 11.14 | 129.00 | Rockingham |
Elapid | 1998 Coupe | 281 P/A | 1.95 | 11.84 | 122.45 | Sacramento |
Scarelane | 1998 Cobra | 281 P/A | 1.70 | 12.17 | 124.70 | KCIR/HPT |
JIMLJAKE | 1998 GT | 4.6 P/A | 1.43 | 12.30 | 110.04 | VA MOTORSPORTS |
redone | 1994 GT | 302 N/A | | 12.50 | 103.00 | |
CobraPace | 1994 Cobra Indy Pace car convertibl | 302 P/A | 1.78 | 12.90 | 108.07 | Houston Raceway |
jamesmak | 1994 cobra | 327 | 2.01 | 12.94 | 109.9 | |
redsn95vert | 1995 Mustang GT convertable | 202 N/A | | 12.96 | 104.00 | Maple Grove |
Elcidious | 1998 Cobra Coupe | N/A | | 13.23 | 103 | |
96convgt | 1996 mustang Gt conv. | N/A | | 14.90 | 94.00 | |
bensreality | 1994 GT | N/A | 2.27 | 15.56 | 89.54 | Carlsbad Racewy |
taz2197 | 1998 3.8L Coupe | 232 | | 16.35 | 82.6 | |
Category: Mustang '99-'04 |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
mylittlepony | 2004 Mach 1 | 281 NOS | 1.80 | 12.06 | 110.00 | Gtaeway |
alvispace | 1999 Mustang GT FOR SALE $11K | 281 N/A | 1.65 | 12.50 | 105 | US 41 |
ga289stocker | 2003 GT | 281 N/A | 1.91 | 13.28 | 103.78 | Atlanta Dragway |
nick6904 | 2004 GT | 281 NOS | 1.87 | 13.32 | 104.00 | New England |
Bundle317 | 2003 Mustang Mach 1 | 281 N/A | 2.1 | 13.5 | 105 | |
silversteed | 2002 GT | 281 N/A | 2.01 | 13.50 | 104.5 | Moroso |
timmehtimmeh | 1999 Mustang GT | N/A | 2.00 | 13.5 | 102.00 | Cordova, IL |
19mach69 | 2003 SVT Cobra | 281 P/A | | 13.50 | 107.00 | Desert Demonz |
The Badman | 2001 GT | 281 N/A | | 14.1 | 098.7 | Milan |
Nate808 | 2004 GT | N/A | 2.12 | 14.65 | 97.3 | |
Category: Hot Rods |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
mbrunell | 1933 Roadster | 434 N/A | 1.20 | 8.79 | 148.49 | Memphis |
blown33 | 1933 1933 coupe | 4.6 P/A | 1.68 | 10.50 | 135.22 | abqdragway.com |
parky33 | 1933 ford model Y | 302 P/A | 1.57 | 10.90 | 120.1 | shakespear |
DisneyLincoln | 1987 Lincoln Mark VII | 331 NOS | 1.54 | 11.17 | 144 | Atlanta Dragway |
prostreet64 | 1972 BUICK GS STAGE 1 | 455 N/A | | 13.82 | 107 | |
Spali32 | 2006 Dodge Charger R/T | 357 N/A | 2.19 | 13.9 | 102.00 | |
spanky | 1956 f-100 | 351 N/A | | 14.40 | 97.00 | spokane |
Category: Fairlane |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
madmvk | 1968 2dr, hard top,289 car | 302 N/A | | N/A | 105 | unfinished |
mmico28 | 1964 2 door hardtop | 557 N/A | 1.43 | 9.73 | 139 | bandimere |
Lupins | 1966 2dr club coupe | 408 NOS | 1.5 | 11.00 | 118 | Mission |
karguy1 | 1964 500 | 427 N/A | 1.57 | 11.07 | 117 | |
mrtbolt64 | 1964 2 door sedan | 326 | 1.49 | 11.40 | 117. | |
tirefryer | 1970 fairlane 500 | 460 N/A | 1.75 | 11.97 | 111.0 | tulsa |
win347 | 1970 zc Australian built | 347 N/A | 1.67 | 12.06 | 110.70 | quit motorplex |
jmgford | 1966 2 dr Club Coupe | 427 N/A | | 12.07 | 111.00 | Tri-State |
Bloose | 1968 500 Fastback | 289 | 1.9 | 12.1 | 118 | Great Lakes |
ratter1 | 1970 Australian Zc Fairlane | 460 | | 12.40 | 114.6 | |
2ton | 1964 500 | 348 N/A | 1.77 | 12.51 | 107.93 | Bandimere |
BadHenry | 1966 500 | 413 N/A | 1.73 | 12.53 | 108.06 | MidMich Motorpl |
PatFromJersey | 1966 500 XL | 472 N/A | 1.80 | 12.72 | 106.99 | Raceway Park |
zc347 | 1969 Aus ZC Fairlane | 347 N/A | | 12.83 | 109 | |
bigredford64 | 1964 Fairlane 500 T-bolt Clone | 460 N/A | | 12.99 | 107.30 | Milan Dragway |
69cobratech | 1969 cobra formal roof | 428 N/A | | 13.08 | 108.00 | |
MrFairlane | 1966 Fairlane | 390 N/A | 1.99 | 13.13 | 103.00 | Martin US 131 |
rcuillerier | 1970 Torino GT | 429 N/A | | 13.29 | 105.00 | |
351wdavid | 1964 2dr sedan | 351 N/A | 1.95 | 13.44 | 102.34 | beaver springs |
rjshove | 1966 fairlane 500 | 428 N/A | | 13.67 | 102.00 | Heartland Park |
kwik64 | 1964 Fairlane 2 dr. sedan | 302 N/A | | 14.00 | 96 | Lebanon Valley |
TurboCoupe50 | 1969 Cobra Sportsroof | 428 N/A | 2.25 | 14.21 | 99.8 | |
thediegs | 1965 Fairlane 500 Sports Coupe | 289 N/A | | 15.70 | 92.00 | top gun raceway |
8BBL427 | 1964 Sport Coupe | 289 | 2.41 | 16.01 | 86.73 | PacificRaceways |
63wagonguy | 1963 Ranch Wagon | 289 N/A | | 16.60 | 79.90 | Grocery Getter |
cruizerdude | 1957 CUSTOM | 351 N/A | | 17.00 | 92 | KNIGHTCRUIZER |
Category: Falcon |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
stajpen | 1965 Futura | 814 N/A | 1,07 | 7,34 | 188 | Mantorp park Sw |
Falcon444 | 1965 Sprint | 414 N/A | 1.20 | 8.62 | 155.60 | Milan Dragway |
proxb | 1982 XE FALCON | 377 | 1.30 | 9.20 | 163.00 | |
coolfalcon | 1960 tudoor | 393 N/A | 1.40 | 10.20 | 129.77 | milan |
standupmike | 1964 sprint | 347 N/A | 1.41 | 10.30 | 130.04 | speedworldmotor |
justfalconarnd | 1961 2 door hardtop | 362 N/A | 1.39 | 10.41 | 126.20 | TopGun Raceway |
Blue66coupe | 1966 Xp hardtop deluxe | 306 P/A | 1.7 | 10.5 | 133. | Heathcote |
dragfalcon | 1967 Futura Sport Coupe | 331 N/A | 1.43 | 10.77 | 122.84 | Firebird |
falcon5spd | 1964 Futura | 289 N/A | 1.44 | 10.81 | 124.19 | Topeka KS |
ScreaminC | 1969 Sports Coupe | 385 N/A | | 10.95 | 124 | CFR |
FalconRacer | 1963 2 door | 514 N/A | | 10.96 | 125.01 | Tulsa Racwy Prk |
392Falcon | 1964 Hardtop | 392 N/A | 1.49 | 11.08 | 125.46 | Thompson |
gork1rogues | 1965 Futura | 347 N/A | 1.59 | 11.31 | 121 | WIR |
falconbill | 1962 2 DR. SEDAN | 347 N/A | 1.55 | 11.45 | 115.00 | ROYAL PURPLE |
Murff | 1968 Futura | 357 N/A | 1.57 | 11.63 | 113 | Pacific Raceway |
Murff | 1968 Futura | 357 N/A | 1.57 | 11.63 | 113 | Pacific Raceway |
1QWIK64 | 1964 2 DOOR SEDAN | 306 N/A | 1.62 | 11.87 | 112.45 | CECIL COUNTY |
F15Falcon | 1966 2 Door Sedan | 350 N/A | 1.81 | 11.97 | 118 | Dezert Demonz |
dynodon | 1964 Sprint | 302 N/A | | 12.3 | 118 | New England |
daveg419 | 1965 futura | 306 N/A | 1.72 | 12.40 | 108 | norwalk,ohio |
xrgt | 1967 1967 XR GT | 351 N/A | 1.97 | 12.5 | 119.00 | WSID |
SlowFord | 1965 Futura | 331 N/A | 1.82 | 12.55 | 107.68 | Auto Club |
67falconer | 1967 Coup | 408 NOS | | 12.65 | 104.00 | Ca. Raceway |
sandman351 | 1969 2-door Sedan | 357 N/A | 1.86 | 12.68 | 107.32 | |
65 BFX | 1964 sprint | 302 N/A | 1.80 | 12.76 | 103.00 | Pomona |
butch70462 | 1964 futura | 347 N/A | 1.90 | 12.9 | 107 | Gulfport Dragst |
BRDVPRA | 1965 2 Door Hardtop Futura | 289 N/A | 1.93 | 13.40 | 103.05 | Mo-Kan Dragway |
falconator64 | 1964 srint v8 | 302 N/A | | 13.42 | 99.97 | cecil county |
347Maverick | 1964 Futura | 289 N/A | | 13.60 | 96.00 | |
surfdogx | 1965 Futura, 2 door hardtop | 306 | 2.05 | 13.62 | 100.66 | |
danv | 1972 [Australian] XA GT FALCON | 351 N/A | | 13.80 | 105.00 | Ravenswood |
347Maverick | 1968 Futura Stationwagon | 460 N/A | 1.98 | 13.86 | 99.00 | Speed World |
1965FALCON | 1965 2-Door Hardtop | 289 N/A | 2.10 | 13.96 | 98.84 | PIR |
XE460 | 1968 XT GT (CLONE) | 302 | | 14.02 | 096.00 | |
frdnut | 1963 2dr hardtop | 306 | 2.41 | 14.37 | 99.77 | |
dynodon | 1964 sprint | 302 N/A | 1.5 | 14.7 | 97 | New England |
dynodon | 1964 Sprint | 302 N/A | 1.5 | 14.7 | 97 | New England |
radracing | 1964 64 sprint | 302 | 2.03 | 14.78 | 100.2 | |
Fuzzy Knight | 1963 Ranchero | 260 N/A | | 15.00 | 92.00 | Carlsbad |
kyfalcon | 1965 futura 2dr hardtop | 289 N/A | 2.37 | 15.54 | 90.00 | beech bend |
Wes67 | 1967 Falcon | 302 N/A | 2.31 | 16.66 | 88.60 | Spokane Raceway |
Category: Galaxie |
Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
Travis Rice | 1965 500 XL | 557 N/A | 1.35 | 9.63 | 141 | Mason Dixon |
texoutsider | 1963 Fastback | 474 N/A | 1.32 | 9.63 | 140.31 | Gateway intl |
GalaxieInOregon | 1964 500 | 352 N/A | | 10min | 60 | front of house |
reliabletow | 1964 500xl | 545 N/A | 1.47 | 10.11 | 134 | sacramento |
EdwardS | 1964 500 Fast Back | 466 N/A | 1.47 | 10.60 | 127.00 | LACR |
supermav | 1965 5oo | 52 N/A | 151 | 10.72 | 124 | spokane raceway |
64lightw8 | 1964 lightweght fastback | 427 N/A | | 11.20 | 127.00 | Fremont |
